apartment #3 ARENA
The apartment is located on the first floor.
Apartment Amenities (5+1 persons)
- Bedroom with a king-size bed (180cm), a single bed(80cm), and air conditioning
- Bedroom with a queen-size bed (140cm)
- Living room with a spacious sofa and air conditioning
- Fully equipped kitchen with a dining table
- Bathroom with a shower, hairdryer
- Balcony with seating
- Terrace with seating
- TV and Wi-Fi









#3 Arena
Available
Booked
| P | Ú | S | Č | P | S | N |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20110 € | 21110 € | 22110 € | 23110 € | 24110 € |
25110 € | 26110 € | 27110 € | 28110 € | 29110 € | 30110 € | 31110 € |
Červen 2026
| P | Ú | S | Č | P | S | N |
|---|---|---|---|---|---|---|
1110 € | 2110 € | 3110 € | 4110 € | 5 | 6 | 7110 € |
8110 € | 9110 € | 10110 € | 11110 € | 12110 € | 13110 € | 14110 € |
15110 € | 16110 € | 17110 € | 18110 € | 19110 € | 20110 € | 21110 € |
22110 € | 23110 € | 24110 € | 25110 € | 26110 € | 27110 € | 28110 € |
29110 € | 30110 € |
Červenec 2026
| P | Ú | S | Č | P | S | N |
|---|---|---|---|---|---|---|
1135 € | 2135 € | 3135 € | 4135 € | 5135 € | ||
6135 € | 7135 € | 8135 € | 9135 € | 10135 € | 11135 € | 12135 € |
13135 € | 14135 € | 15135 € | 16135 € | 17135 € | 18135 € | 19135 € |
20135 € | 21135 € | 22135 € | 23135 € | 24135 € | 25135 € | 26135 € |
27135 € | 28135 € | 29135 € | 30135 € | 31135 € |
